Rank | Country | External debt[2] US dollars | Date | Per capita[3][4][5][6] US dollars | % of GDP[7][8][9] |
---|---|---|---|---|---|
1 | United States | 16,506,210,900,000 | 5 Feb 2013 | 52,170 | 105 |
— | European Union | 16,080,000,000,000 | 30 June 2011 | 27,864 | 85 |
2 | United Kingdom | 9,836,000,000,000 | 30 June 2011 | 156,126 | 390 |
3 | France | 5,633,000,000,000 | 30 June 2011 | 74,619 | 182 |
4 | Germany | 5,624,000,000,000 | 30 June 2011 | 57,755 | 142 |
5 | Japan | 2,719,000,000,000 | 30 June 2011 | 19,148 | 45 |
6 | Netherlands | 2,655,489,600,000 | 30 June 2011 | 226,503 | 344 |
7 | Spain | 2,570,000,000,000 | 30 June 2011 | 18,260 | 84 |
8 | Italy | 2,460,000,000,000 | 30 June 2012 est. | 36,841 | 108 |
9 | Ireland | 2,352,000,000,000 | 30 September 2011 | 26,820 | 108.2 |
10 | Luxembourg[note 1] | 2,146,000,000,000 | 30 June 2011 | 3,696,467 | 3,443 |
We are so good at losing money...
No comments:
Post a Comment